Media- & Communication Informatics @ Hochschule Reutlingen
📫 contactmarty.certify938@passinbox.com · 📄 Papers
|
Q1 2026 | TEC Faculty HSRT 3D visualisation suite for RoboSoccer built using exclusively mathematical objects. Renders full match scenes with procedurally defined geometry and no imported assets. Includes a recorded, animated and edited trailer. ModernGL, Python |
|
|
Q4 2025 - Q1 2026 Production desktop tool for vehicle test engineers. When a marker is pressed, it captures video clips, diagnostic reports, logger traces and vehicle state in parallel. Aggregates everything into a ready-to-file ticket with AI-generated defect descriptions. Reduces per-incident data collection from 30+ minutes across 5+ systems to under 10. Internal tool. Source not publicly available. Python 3.12, wxPython, Playwright, OpenCV, PyTurboJPEG, edge-tts, Google Gemini API, pandas, matplotlib, pytest |
|
|
Q1 2026 | Apache-2.0 Three packages forming a layered dependency chain for university timetable data. Queries timetables and optimizes elective selections. The CLI scores electives against schedule conflicts and exports ranked results as ICS calendar files. Python 3.10+, requests, icalendar, WebUntis REST API, GitHub Actions, PyPI Trusted Publishers |
|
|
Q4 2025 Desktop tool that converts natural language commands into structured API requests. Uses a local LLM with Chain-of-Thought reasoning. Classifies intent, generates validated JSON from templates, and requires human approval before sending. Runs fully offline with no network calls. Bare NLP-to-API framework without configuration to real systems. Free to fork with credit. Python, CustomTkinter, Ollama, Qwen 2.5-14B, Pydantic, SQLite |
|
|
Q3 2025 Research system generating educational questions using multi-layered small language models with DSPy Chain-of-Thought. An orchestrator dispatches to data-backed generators. Parallel expert panels validate the output in a single pass. Built for the Leibniz-Institut and University of Tubingen as part of the ALEE project. Roles: Educational parameters: K-Laut. System architecture and DSPy: mklemmingen DSPy, Python, OLLAMA, Pydantic, FastAPI, ROCm |
|
|
Q3 2025 | All rights with Wumbatz | Finished Portfolio and questionnaire framework for a bachelor thesis on HR automation evaluation. Reads questions and logic from a server-side CSV. Non-technical users can edit the CSV to change the questionnaire. Produces a spider diagram and NLP-powered result summaries via HuggingFace. Live: daviddronia.vercel.app React, TypeScript, Tailwind, server-side rendering |
|
|
Q3 2025 | GPL | Finished Minimal modern GRUB bootloader theme that includes backgrounds with patterns from different research fields. Drop-in replacement that works with any Linux distribution using GRUB2. GRUB |
|
|
Q2-Q3 2025 | AGPL-3.0 | Finished Mobile app that identifies birds from live camera feed, pictures and sound entirely on-device. Archives sightings with visual logs and optionally syncs to Firestore with DSGVO-compliant authentication. Uses wrapped open-source models converted for TensorFlow.js mobile inference. TensorFlow.js, TypeScript, React Native, Expo, SQL, Firebase, Computer Vision |
|
|
Q2-Q3 2025 | All rights with BetterCallPaul & Bogenliga Deutschland | Finished Module for app.bogenliga.de providing a fully digital pass entry system for official archery tournaments. Uses state machines to enforce tournament scoring rules with admin oversight. Integrates into the existing full-stack application as a new module. Spring Boot, Java, REST APIs, TypeScript |
|
MASK -- Machine-Learning Assisted Skeleton Kinect Tracking | Echoes of the Mind, Filmakademie Ludwigsburg x Hochschule Reutlingen Fakultät InformatikQ2-Q3 2025 | AGPL-2.0 | Finished Real-time skeleton tracking in TouchDesigner using Kinect V2 and MediaPipe for dance and performance setups. Calculates distances and angles to move projected visuals relative to the performer's body. Built in collaboration with Filmakademie Ludwigsburg. Documentation · Presentation video Python, MediaPipe, TouchDesigner, Kinect V2 |
|
|
Q2 2025 | AGPL-3.0 | Finished Microcontroller generating randomness from analog sensor noise including gas, temperature and microphone data. Visualizes entropy with an LED strip and outputs random unsigned integers over serial. Readable by any program on the other end. C++, Arduino |
|
|
Q2 2025 | AGPL-3.0 | Ongoing Scans Telegram group messages for Ukrainian air alarm data. Extracts locations of UAVs, missiles and planes. Plots time-fading markers on a QGIS map. Runs fully local after receiving the Telegram data. Python, QGIS |
|
|
Q1 2025 | AGPL-3.0 | Finished Automates file organization into structured year/month/type directories using EXIF metadata or file system dates. Verifies integrity with hash-based backup checks before moving files. Built for data recovery and long-term archival workflows. JavaScript |
|
|
Q1 2025 | MIT | Finished Interactive browser-based statistics tutorial teaching data science approaches through a self-collected dataset. Covers hypothesis testing, visualization and manipulation in R with rendered HTML output. Includes a companion YouTube playlist walking through each section. R, HTML, CSS, Markdown |
|
|
Q1 2025 | AGPL-3.0 | Finished Art installation projecting across 270 degrees. Links birthday audio recordings to reactive visuals. Combines Arduino sensor input with TouchDesigner and DaVinci Resolve. Exhibited as a walk-through projection room. TouchDesigner, DaVinci Resolve, Python, Arduino C++ |
|
|
Q1 2025 | MIT | Finished UI/UX design for a family outdoor vehicle infotainment system covering navigation, vehicle controls and media. Prototyped in Figma with interactive flows and exported to HTML. Uses large touch targets and high-contrast layouts. Figma, HTML |
|
|
Q4 2024 | AGPL-3.0 | Finished Full-stack website teaching sustainable cat ownership through interactive content and quizzes. Serves pages with server-side rendering and stores progress in a local SQLite database. Live and publicly accessible at katzenkaffee.vercel.app. Next.js, React, SQLite |
|
|
Q3 2024 | AGPL-3.0 Educational tool demonstrating HID attack vectors using cheap USB microcontrollers. Visualizes rubber ducky-style exploits through a UI to illustrate USB security vulnerabilities on Windows 11. Built for security awareness training and classroom demonstrations. C++, Arduino |
|
|
Q3 2024 | AGPL-3.0 | Finished Three ready-to-fork board game frameworks providing a blank template, a chess implementation and a checkers implementation. Each runs as a standalone desktop application with rendering, input and game loop handled. Fork one, have a running board game in minutes. Java, LibGDX |
|
|
Q3 2024 | AGPL-3.0 | Finished Step-by-step tutorial on creating animated logos using only CSS. Covers keyframes, transforms and transitions with working examples at each step. Single HTML file with live-editable code, no build step. HTML, CSS |
|
|
Q1-Q2 2024 | MIT | Finished Four university projects. Levenshtein distance restorer in C++. Producer-consumer displayer in Java AWT. Function graph plotter in Python. PGM filter operations with custom canvas display. C++, C#, Java, Python |
|
|
Q3 2023 - Q1 2024 | AGPL-3.0 Military-pixel chess variant where pieces have health and complex combat relations instead of instant captures. Includes three bot difficulty modes, challenge scenarios and multiple team colors. Available as a desktop and Android app with music by Wambutz. Java, libGDX |
|
|
Q4 2023 | AGPL-3.0 | Finished The oldest known board game re-created as a speedrun challenge with libGDX. Players race pieces across thirty squares following ancient Egyptian rules with stick-throw randomness. Built as a single-session desktop game. Java, libGDX |
|
|
Q4 2023 | CC0 | Finished Mod that adds team features to multiplayer by removing the cooldown on team money transfers. Works as a simple UE4 asset overwrite requiring no code compilation. Drop into the game directory and play cooperatively without artificial delays. Unreal Engine 4, C++ |
|
|
Q2 2023 | CC0 | Finished A randomly generated 3D maze game where a space mouse searches for cheese. Each run produces a unique procedural layout with varying difficulty. Playable as a lightweight single-file Python game. Python |
|
|
Q2 2023 | Unlicense | Finished Word-guessing game that uses datasets and hash maps to calculate the most likely word from partial letter reveals. The AI opponent selects words that are statistically hardest to guess given current letters. Difficulty scales with the dataset. Python |
|
|
Ongoing | Unlicense A community-fed Pi-hole blocklist of websites publishing AI-generated content as original articles. Updated through community contributions via pull requests. Import the list into Pi-hole or any DNS-based blocker to filter AI article farms from your network. Plain text |
|
|
Ongoing |









.gif)















