βEngineering tools should be open, transparent, and empowering.β
|
Sri. Varad Patil working as Project Research Assistant with the eSim team at FOSSEE, IIT Bombay, contributing to open-source EDA tool development. where they previously trained at ISROβs Space Applications Centre, worked on FPGA-based satellite communication systems. Their expertise lies in power electronics, embedded systems, and control systems. Where they worked with RTG4 space-grade FPGAs in the Satellite Communication Division. Expertise includes: β‘ Power Electronics and Motor Drives π· Embedded Systems & FPGA Programming ποΈ Circuit Simulation & Control Systems π Hardware-Software Integration |
| π | eSim: An Open Source EDA Poster β FinEdge 2025, Aspire Research Park Foundation, IIT Bombay DOI: 10.13140/RG.2.2.31605.84964 Β· ResearchGate |
| π | eSim on Ubuntu: Open Source EDA and PDKs for Circuit Design with Snap, Docker and AI Conference β UbuCon India 2025, IISc Bengaluru, Nov 15β16, 2025 DOI: 10.13140/RG.2.2.16037.77285 Β· ResearchGate |
| π | eSim: An Open Source EDA Poster β 3rd Annual SemiX Summit 2025, Centre for Semiconductor Technologies, IIT Bombay DOI: 10.13140/RG.2.2.29117.73448 Β· ResearchGate |
| π | An Offline AI Assistant for eSim: Easier, Accessible, Open-Source Circuit Design and Debugging Conference β OOSC 3.0, IIT Kanpur, Sep 2025 DOI: 10.13140/RG.2.2.14828.63365 Β· ResearchGate |
| π | From Containers to Chip Design Classrooms: Leveraging Snap and Docker to Enable Open-Source EDA with eSim Conference β OOSC 3.0, IIT Kanpur, Sep 2025 DOI: 10.13140/RG.2.2.28250.40645 Β· ResearchGate |
| π | Development of a High-Voltage Induction Motor Drive with Isolation and Amplification Circuits Using TMS320F28335 for EV Applications Journal β IJRAW, Vol. 4, Issue 5, May 2025, pp. 218β221 E-ISSN: 2583-1615, P-ISSN: 3049-3498 Β· ResearchGate |
| π | eSim: An Open-Source EDA Tool for Education Conference Paper β WOSET, Nov 2024 ResearchGate |
π Full list: ResearchGate Β· Google Scholar
|
π’ Circuit Design & Simulation (Analog, Digital, Mixed-signal) π’ FPGA and Embedded Systems Development π’ Power Electronics & Control Systems π’ Real-Time Hardware Prototyping |
βEngineering tools should be open, transparent, and empowering.β
